- Events
- 21
- Career
- 122–55–2
- Awards
- 27
- 1st place
- 7
| Match # # | Score | Red | Blue |
|---|---|---|---|
416 – 391 | |||
525 – 298 | |||
422 – 441 | |||
406 – 272 | |||
363 – 290 | |||
298 – 192 | |||
269 – 277 | |||
314 – 175 | |||
258 – 267 | |||
314 – 320 | |||
138 – 209 | |||
291 – 292 | |||
161 – 269 | |||
312 – 204 | |||
18 – 143 | |||
230 – 186 |
FIRST Championship - FIRST Tech Challenge April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
438 – 441 | |||
422 – 456 | |||
554 – 308 | |||
498 – 296 | |||
556 – 407 |
MVCC New York - Excelsior Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
384 – 209 | |||
344 – 241 | |||
313 – 179 | |||
115 – 206 | |||
115 – 237 | |||
231 – 115 | |||
159 – 238 | |||
252 – 188 | |||
202 – 200 | |||
229 – 196 | |||
156 – 229 |
Peekskill Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
258 – 154 | |||
121 – 149 | |||
138 – 98 | |||
163 – 91 | |||
251 – 147 | |||
142 – 69 | |||
69 – 137 | |||
133 – 60 | |||
54 – 149 | |||
83 – 124 | |||
101 – 44 |
Albany Academy Qualifier January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
169 – 114 | |||
165 – 131 | |||
142 – 70 | |||
53 – 137 | |||
69 – 146 | |||
103 – 64 | |||
124 – 125 | |||
63 – 117 |