- Events
- 13
- Career
- 71–46
- Awards
- 20
- 1st place
- 11
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
311 – 257 | |||
309 – 331 | |||
174 – 245 | |||
207 – 278 | |||
69 – 386 | |||
341 – 185 | |||
218 – 174 | |||
129 – 221 | |||
326 – 205 | |||
124 – 357 | |||
177 – 383 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
363 – 290 | |||
207 – 295 | |||
127 – 240 | |||
336 – 260 | |||
137 – 218 | |||
305 – 183 | |||
272 – 258 | |||
324 – 249 | |||
279 – 133 | |||
228 – 239 | |||
126 – 174 | |||
92 – 88 | |||
270 – 264 |
Australia Championship December 5, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
223 – 192 | |||
235 – 42 | |||
241 – 237 | |||
174 – 112 | |||
103 – 183 | |||
67 – 143 | |||
153 – 142 | |||
176 – 154 | |||
175 – 174 | |||
86 – 108 |
Sydney South Qualifier November 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
160 – 101 | |||
208 – 59 | |||
161 – 109 | |||
64 – 61 | |||
94 – 61 | |||
83 – 43 | |||
51 – 31 | |||
59 – 122 | |||
156 – 64 | |||
115 – 47 | |||
79 – 78 |