- Events
- 29
- Career
- 226–44–1
- Awards
- 68
- 1st place
- 47
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
492 – 556 | |||
595 – 484 | |||
454 – 216 | |||
342 – 412 | |||
513 – 367 | |||
402 – 534 | |||
332 – 398 | |||
433 – 425 | |||
334 – 345 | |||
384 – 196 | |||
251 – 578 |
FIRST Championship - FIRST Tech Challenge - Jackson Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
495 – 433 | |||
417 – 521 | |||
517 – 462 | |||
435 – 359 | |||
281 – 260 | |||
519 – 214 | |||
307 – 232 | |||
393 – 362 | |||
327 – 414 | |||
401 – 281 | |||
356 – 296 | |||
491 – 190 | |||
212 – 257 | |||
110 – 228 | |||
310 – 464 | |||
321 – 131 |
FIRST Championship - FIRST Tech Challenge April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
538 – 567 | |||
417 – 433 | |||
554 – 308 | |||
562 – 520 | |||
402 – 448 |
Colorado Championship February 15, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
286 – 156 | |||
259 – 110 | |||
315 – 143 | |||
201 – 112 | |||
234 – 98 | |||
75 – 234 | |||
91 – 211 | |||
321 – 123 |
Northern Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
227 – 130 | |||
208 – 133 | |||
225 – 95 | |||
112 – 171 | |||
77 – 154 | |||
63 – 145 | |||
81 – 43 | |||
135 – 40 |
Prospect Ridge Academy Qualifier January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
197 – 62 | |||
161 – 31 | |||
197 – 62 | |||
66 – 170 | |||
172 – 111 | |||
149 – 49 | |||
39 – 77 | |||
133 – 35 | |||
149 – 55 |