- Events
- 19
- Career
- 99–70–2
- Awards
- 40
- 1st place
- 20
FIRST Championship - FIRST Tech Challenge - Jackson Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
157 – 170 | |||
277 – 99 | |||
232 – 173 | |||
137 – 223 | |||
240 – 279 | |||
182 – 358 | |||
299 – 316 | |||
151 – 242 | |||
269 – 180 | |||
153 – 232 | |||
234 – 192 | |||
48 – 241 |
Prospect Ridge Academy Qualifier January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
85 – 100 | |||
197 – 62 | |||
69 – 51 | |||
96 – 50 | |||
113 – 53 | |||
149 – 49 | |||
72 – 67 | |||
13 – 92 | |||
42 – 83 |
SW Metro Qualifier December 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
90 – 130 | |||
72 – 105 | |||
60 – 54 | |||
64 – 117 | |||
242 – 102 | |||
36 – 74 | |||
42 – 55 | |||
136 – 49 | |||
24 – 93 |