- Events
- 40
- Career
- 256–67
- Awards
- 56
- 1st place
- 33
| Match # # | Score | Red | Blue |
|---|---|---|---|
568 – 473 | |||
589 – 502 | |||
499 – 368 | |||
420 – 227 | |||
389 – 215 | |||
408 – 136 | |||
140 – 289 | |||
142 – 456 | |||
161 – 332 | |||
294 – 252 | |||
119 – 340 | |||
363 – 158 | |||
427 – 198 | |||
247 – 305 | |||
311 – 96 |
FIRST Championship - FIRST Tech Challenge - Edison Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
589 – 418 | |||
503 – 437 | |||
565 – 402 | |||
533 – 336 | |||
328 – 321 | |||
327 – 414 | |||
276 – 124 | |||
522 – 388 | |||
211 – 261 | |||
279 – 331 | |||
402 – 264 | |||
98 – 289 | |||
309 – 110 | |||
372 – 468 | |||
388 – 198 | |||
222 – 205 |
FIRST Championship - FIRST Tech Challenge April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
538 – 567 | |||
496 – 472 | |||
587 – 488 | |||
425 – 533 | |||
556 – 407 |
Indiana State Championship March 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
367 – 186 | |||
371 – 194 | |||
427 – 191 | |||
251 – 249 | |||
230 – 108 | |||
241 – 133 | |||
149 – 315 | |||
188 – 152 |
Shoals QT February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
376 – 157 | |||
270 – 134 | |||
311 – 136 | |||
202 – 34 | |||
173 – 107 | |||
146 – 231 | |||
224 – 30 | |||
132 – 216 |
West Lafayette QT2 February 1, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
284 – 155 | |||
264 – 125 | |||
194 – 96 | |||
190 – 50 | |||
63 – 231 | |||
270 – 145 | |||
233 – 25 | |||
128 – 186 |
Westfield QT December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
187 – 134 | |||
169 – 99 | |||
129 – 84 | |||
152 – 71 | |||
208 – 81 | |||
260 – 81 | |||
41 – 166 | |||
69 – 84 |