- Events
- 10
- Career
- 18–46–1
- Awards
- 5
- 1st place
- 4
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
174 – 245 | |||
158 – 263 | |||
69 – 386 | |||
158 – 116 | |||
160 – 265 | |||
101 – 184 | |||
83 – 104 | |||
105 – 335 | |||
75 – 74 |
Brisbane South Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
74 – 78 | |||
112 – 69 | |||
92 – 110 | |||
134 – 34 | |||
55 – 55 | |||
58 – 170 | |||
113 – 89 | |||
108 – 77 |
Brisbane North Qualifier November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
103 – 94 | |||
89 – 93 | |||
112 – 72 | |||
107 – 118 | |||
19 – 123 | |||
51 – 52 | |||
224 – 81 | |||
69 – 97 | |||
218 – 50 | |||
41 – 111 | |||
60 – 97 | |||
68 – 72 |