- Events
- 38
- Career
- 134–103–1
- Awards
- 60
- 1st place
- 18
SoCal FTC Qualifier 2 - DBHS Sun January 25, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
218 – 95 | |||
138 – 158 | |||
98 – 92 | |||
106 – 84 | |||
189 – 104 | |||
108 – 42 | |||
112 – 69 | |||
129 – 26 | |||
72 – 110 | |||
152 – 74 | |||
48 – 56 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
218 – 95 | |||
138 – 158 | |||
98 – 92 | |||
106 – 84 | |||
189 – 104 | |||
108 – 42 | |||
112 – 69 | |||
129 – 26 | |||
72 – 110 | |||
152 – 74 | |||
48 – 56 |