- Events
- 26
- Career
- 132–56
- Awards
- 32
- 1st place
- 14
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
262 – 390 | |||
366 – 393 | |||
307 – 373 | |||
290 – 229 | |||
297 – 233 | |||
281 – 204 | |||
391 – 264 | |||
300 – 276 | |||
241 – 329 | |||
274 – 213 | |||
165 – 187 | |||
347 – 122 | |||
196 – 312 | |||
131 – 152 | |||
216 – 220 |
Minnesota FTC State Championship - Nano Division February 13, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
246 – 187 | |||
272 – 290 | |||
231 – 298 | |||
222 – 143 | |||
150 – 105 | |||
202 – 217 | |||
156 – 151 | |||
172 – 221 | |||
91 – 133 | |||
234 – 139 | |||
109 – 157 | |||
226 – 84 |
MN FTC Otsego Sunday January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
109 – 106 | |||
202 – 122 | |||
170 – 86 | |||
171 – 86 | |||
48 – 156 | |||
145 – 69 | |||
136 – 64 | |||
34 – 195 | |||
127 – 61 | |||
175 – 20 |
New Brighton Sunday Qualifier December 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
131 – 84 | |||
143 – 61 | |||
177 – 70 | |||
62 – 158 | |||
127 – 82 | |||
143 – 26 | |||
122 – 59 | |||
146 – 59 | |||
88 – 126 |