- Events
- 13
- Career
- 82–44–1
- Awards
- 26
- 1st place
- 18
| Match # # | Score | Red | Blue |
|---|---|---|---|
262 – 28 | |||
221 – 236 | |||
139 – 189 | |||
177 – 279 | |||
218 – 115 | |||
166 – 320 | |||
179 – 129 | |||
265 – 302 | |||
266 – 73 | |||
112 – 148 | |||
275 – 18 | |||
204 – 194 |
Australia Championship December 5, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
223 – 192 | |||
179 – 145 | |||
235 – 42 | |||
146 – 132 | |||
192 – 176 | |||
103 – 183 | |||
126 – 118 | |||
223 – 125 | |||
116 – 101 | |||
123 – 49 | |||
111 – 220 |
Brisbane North Qualifier November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
154 – 107 | |||
155 – 158 | |||
149 – 144 | |||
174 – 108 | |||
166 – 18 | |||
37 – 132 | |||
90 – 139 | |||
171 – 26 | |||
41 – 111 | |||
100 – 56 | |||
60 – 97 | |||
156 – 123 |