- Events
- 11
- Career
- 33–32–1
- Awards
- 4
- 1st place
- 0
Maple Grove Sunday Qualifier December 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
47 – 101 | |||
64 – 74 | |||
54 – 140 | |||
70 – 33 | |||
48 – 71 | |||
51 – 73 | |||
56 – 82 | |||
62 – 47 | |||
69 – 63 | |||
18 – 68 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
47 – 101 | |||
64 – 74 | |||
54 – 140 | |||
70 – 33 | |||
48 – 71 | |||
51 – 73 | |||
56 – 82 | |||
62 – 47 | |||
69 – 63 | |||
18 – 68 |