- Events
- 34
- Career
- 147–119–1
- Awards
- 26
- 1st place
- 12
Bucharest Twin Cup July 30, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
397 – 84 | |||
392 – 522 | |||
441 – 280 | |||
328 – 314 | |||
533 – 298 | |||
289 – 370 | |||
443 – 488 | |||
425 – 458 | |||
430 – 405 |
İstanbul Premier Event - Valens Division June 25, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
447 – 342 | |||
463 – 188 | |||
420 – 289 | |||
242 – 344 | |||
186 – 197 | |||
393 – 177 | |||
336 – 167 | |||
357 – 124 | |||
323 – 208 | |||
183 – 273 | |||
43 – 338 | |||
273 – 173 | |||
162 – 224 |
South Performance League June 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
384 – 357 | |||
313 – 489 | |||
253 – 344 | |||
86 – 417 | |||
377 – 357 | |||
214 – 261 | |||
343 – 115 | |||
335 – 354 | |||
457 – 392 | |||
249 – 295 | |||
436 – 114 | |||
320 – 128 |
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
286 – 297 | |||
498 – 311 | |||
261 – 321 | |||
431 – 374 | |||
236 – 465 | |||
216 – 381 | |||
369 – 177 | |||
139 – 373 | |||
324 – 160 | |||
243 – 282 | |||
262 – 337 | |||
356 – 235 | |||
268 – 256 | |||
298 – 180 |
Romania Scrimmage April 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
523 – 443 | |||
417 – 438 | |||
531 – 427 | |||
523 – 391 | |||
317 – 408 | |||
485 – 424 | |||
518 – 459 | |||
456 – 391 | |||
329 – 449 | |||
474 – 467 | |||
244 – 345 | |||
403 – 203 |
Romania Championship - COANDA Division March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
345 – 0 | |||
383 – 383 | |||
343 – 388 | |||
327 – 359 | |||
300 – 389 | |||
299 – 351 | |||
207 – 310 | |||
338 – 287 | |||
384 – 399 | |||
246 – 369 | |||
353 – 284 | |||
275 – 315 |
Romania South-East League Tournament February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
421 – 298 | |||
335 – 152 | |||
462 – 246 | |||
310 – 151 | |||
82 – 144 | |||
249 – 104 | |||
216 – 139 | |||
266 – 36 | |||
245 – 116 |