- Events
- 53
- Career
- 284–93
- Awards
- 50
- 1st place
- 30
| Match # # | Score | Red | Blue |
|---|---|---|---|
180 – 224 | |||
420 – 227 | |||
389 – 215 | |||
219 – 216 | |||
168 – 240 | |||
157 – 324 | |||
270 – 200 | |||
274 – 163 | |||
117 – 268 | |||
242 – 352 | |||
258 – 217 | |||
234 – 242 | |||
226 – 15 |
Nevada Championship February 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
202 – 98 | |||
191 – 148 | |||
204 – 149 | |||
177 – 92 | |||
180 – 116 | |||
94 – 155 | |||
72 – 101 | |||
37 – 145 | |||
204 – 90 | |||
104 – 83 | |||
98 – 176 | |||
61 – 85 |
NV Northern League Tournament February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
117 – 72 | |||
165 – 114 | |||
195 – 96 | |||
70 – 162 | |||
137 – 105 | |||
172 – 59 | |||
51 – 133 | |||
107 – 83 | |||
59 – 134 |