- Events
- 10
- Career
- 72–26–1
- Awards
- 30
- 1st place
- 14
| Match # # | Score | Red | Blue |
|---|---|---|---|
352 – 410 | |||
478 – 289 | |||
298 – 188 | |||
255 – 276 | |||
208 – 183 | |||
234 – 244 | |||
161 – 308 | |||
288 – 129 | |||
121 – 236 | |||
281 – 327 | |||
59 – 151 | |||
202 – 364 |
Ontario Provincial Championship February 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
343 – 300 | |||
288 – 205 | |||
365 – 150 | |||
202 – 192 | |||
250 – 131 | |||
252 – 204 | |||
192 – 256 | |||
245 – 167 | |||
75 – 202 | |||
158 – 229 |
FIRST Tech Challenge Bolton Qualifier December 14, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
224 – 123 | |||
226 – 166 | |||
180 – 135 | |||
168 – 19 | |||
99 – 147 | |||
140 – 12 | |||
157 – 115 | |||
131 – 24 |
FIRST Tech Challenge Sudbury Qualifier November 23, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
187 – 79 | |||
162 – 80 | |||
180 – 87 | |||
92 – 92 | |||
67 – 116 | |||
23 – 87 | |||
86 – 73 | |||
153 – 31 | |||
108 – 70 | |||
139 – 66 |