- Events
- 13
- Career
- 44–42–1
- Awards
- 9
- 1st place
- 4
Northern Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
36 – 94 | |||
40 – 45 | |||
60 – 86 | |||
36 – 47 | |||
50 – 94 | |||
103 – 31 | |||
76 – 42 | |||
22 – 127 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
36 – 94 | |||
40 – 45 | |||
60 – 86 | |||
36 – 47 | |||
50 – 94 | |||
103 – 31 | |||
76 – 42 | |||
22 – 127 |