- Events
- 7
- Career
- 27–24–2
- Awards
- 2
- 1st place
- 2
Brazil Championship March 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
154 – 151 | |||
178 – 159 | |||
72 – 137 | |||
125 – 86 | |||
112 – 152 | |||
174 – 125 | |||
190 – 211 | |||
109 – 109 | |||
163 – 162 | |||
155 – 105 |
Seletiva FIRST Tech Challenge SESI/MS November 28, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
100 – 90 | |||
88 – 88 | |||
100 – 86 | |||
71 – 114 | |||
90 – 103 | |||
52 – 55 | |||
101 – 106 | |||
79 – 110 | |||
75 – 78 | |||
102 – 43 | |||
0 – 20 | |||
73 – 95 | |||
87 – 52 |