- Events
- 10
- Career
- 64–34
- Awards
- 17
- 1st place
- 12
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
277 – 306 | |||
293 – 132 | |||
382 – 364 | |||
183 – 119 | |||
300 – 276 | |||
307 – 288 | |||
292 – 247 | |||
122 – 255 | |||
171 – 318 | |||
316 – 220 | |||
317 – 305 | |||
298 – 180 |
Brazil Championship March 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
217 – 245 | |||
211 – 255 | |||
147 – 99 | |||
279 – 79 | |||
196 – 92 | |||
224 – 123 | |||
136 – 194 | |||
191 – 155 | |||
221 – 149 | |||
159 – 167 | |||
168 – 253 | |||
128 – 186 |
Festival Sesi De Robotica - Regional Minas Gerais October 30, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
191 – 108 | |||
79 – 108 | |||
172 – 89 | |||
138 – 49 | |||
105 – 131 | |||
77 – 153 | |||
109 – 119 | |||
121 – 105 | |||
156 – 33 | |||
128 – 56 | |||
125 – 96 | |||
110 – 102 |