- Events
- 29
- Career
- 118–84–4
- Awards
- 33
- 1st place
- 14
Bucharest Twin Cup July 30, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
265 – 431 | |||
327 – 438 | |||
363 – 308 | |||
374 – 422 | |||
348 – 580 | |||
479 – 329 | |||
185 – 400 | |||
558 – 692 | |||
511 – 255 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
568 – 473 | |||
589 – 502 | |||
499 – 368 | |||
420 – 227 | |||
282 – 243 | |||
347 – 186 | |||
369 – 149 | |||
142 – 456 | |||
280 – 257 | |||
277 – 237 | |||
404 – 165 | |||
242 – 352 | |||
223 – 336 | |||
262 – 329 | |||
150 – 351 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
416 – 391 | |||
525 – 298 | |||
422 – 441 | |||
406 – 272 | |||
199 – 311 | |||
168 – 184 | |||
309 – 251 | |||
319 – 255 | |||
367 – 196 | |||
226 – 276 | |||
332 – 115 | |||
373 – 314 | |||
246 – 212 | |||
108 – 414 | |||
207 – 117 | |||
237 – 243 |
FIRST Championship - FIRST Tech Challenge April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
438 – 441 | |||
422 – 456 | |||
554 – 308 | |||
498 – 296 | |||
556 – 407 |
Illinois Championship - Cooper Division March 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
165 – 152 | |||
299 – 220 | |||
287 – 200 | |||
369 – 180 | |||
134 – 244 | |||
163 – 142 | |||
297 – 297 | |||
225 – 138 | |||
125 – 215 | |||
254 – 202 | |||
0 – 0 | |||
0 – 0 |
Suburban Northeast League Tournament February 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
263 – 204 | |||
277 – 216 | |||
259 – 135 | |||
133 – 322 | |||
83 – 234 | |||
188 – 66 | |||
179 – 71 | |||
29 – 262 |