- Events
- 31
- Career
- 183–88–2
- Awards
- 58
- 1st place
- 18
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
403 – 343 | |||
415 – 372 | |||
261 – 321 | |||
97 – 292 | |||
382 – 364 | |||
239 – 109 | |||
288 – 252 | |||
245 – 220 | |||
307 – 197 | |||
289 – 199 | |||
269 – 131 | |||
210 – 179 | |||
228 – 252 | |||
419 – 0 |
Washington Championship January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
304 – 253 | |||
211 – 291 | |||
263 – 258 | |||
250 – 250 | |||
238 – 322 | |||
210 – 173 | |||
202 – 270 | |||
186 – 242 | |||
213 – 299 | |||
252 – 151 | |||
264 – 255 | |||
238 – 224 |
Capek Super Qualifier January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
315 – 317 | |||
256 – 288 | |||
287 – 232 | |||
200 – 255 | |||
179 – 286 | |||
108 – 239 | |||
164 – 94 | |||
226 – 158 | |||
268 – 187 | |||
141 – 132 |
High Definition Invitational January 11, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
288 – 213 | |||
251 – 149 | |||
175 – 208 | |||
263 – 113 | |||
118 – 218 | |||
109 – 93 | |||
94 – 203 | |||
158 – 149 | |||
108 – 268 |
Hawking League Tournament December 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
173 – 167 | |||
173 – 159 | |||
202 – 166 | |||
46 – 153 | |||
216 – 162 | |||
151 – 87 | |||
114 – 193 | |||
168 – 116 |