- Events
- 7
- Career
- 34–28
- Awards
- 11
- 1st place
- 3
Brisbane North Qualifier November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
154 – 107 | |||
155 – 158 | |||
149 – 144 | |||
174 – 108 | |||
19 – 123 | |||
36 – 70 | |||
90 – 139 | |||
30 – 120 | |||
80 – 52 | |||
92 – 88 | |||
80 – 61 | |||
71 – 36 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
154 – 107 | |||
155 – 158 | |||
149 – 144 | |||
174 – 108 | |||
19 – 123 | |||
36 – 70 | |||
90 – 139 | |||
30 – 120 | |||
80 – 52 | |||
92 – 88 | |||
80 – 61 | |||
71 – 36 |