- Events
- 17
- Career
- 81–60–2
- Awards
- 33
- 1st place
- 15
FIRST Championship - FIRST Tech Challenge - Edison Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
338 – 216 | |||
277 – 148 | |||
81 – 270 | |||
149 – 265 | |||
163 – 190 | |||
190 – 325 | |||
157 – 234 | |||
98 – 289 | |||
313 – 157 | |||
201 – 145 | |||
90 – 87 | |||
237 – 87 |
Montana Championship - Bozeman - MSU February 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
153 – 147 | |||
155 – 260 | |||
159 – 110 | |||
151 – 85 | |||
123 – 255 | |||
132 – 86 | |||
88 – 81 | |||
127 – 97 | |||
140 – 47 | |||
60 – 71 | |||
128 – 46 |
Montana Qualifier - Helena Carroll College January 16, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
48 – 103 |
Montana Qualifier - Butte MT-Tech November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
86 – 92 | |||
173 – 85 | |||
88 – 96 | |||
126 – 73 | |||
95 – 50 | |||
60 – 75 | |||
59 – 83 | |||
57 – 97 | |||
66 – 77 |