- Events
- 11
- Career
- 48–32–1
- Awards
- 7
- 1st place
- 4
Australia Championship December 5, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
179 – 145 | |||
197 – 245 | |||
193 – 96 | |||
241 – 237 | |||
167 – 92 | |||
235 – 59 | |||
109 – 205 | |||
157 – 145 | |||
115 – 204 | |||
110 – 172 | |||
111 – 220 |
Sydney South Qualifier November 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
160 – 101 | |||
161 – 109 | |||
176 – 70 | |||
104 – 87 | |||
137 – 76 | |||
41 – 103 | |||
55 – 150 | |||
23 – 148 | |||
115 – 47 | |||
26 – 96 |
Wollongong Qualifier November 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
133 – 102 | |||
136 – 83 | |||
148 – 56 | |||
61 – 93 | |||
146 – 43 | |||
83 – 61 | |||
61 – 44 | |||
115 – 13 | |||
180 – 80 |