- Events
- 9
- Career
- 38–35–2
- Awards
- 9
- 1st place
- 6
FIRST Championship - FIRST Tech Challenge - Edison Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
244 – 88 | |||
317 – 203 | |||
309 – 137 | |||
287 – 165 | |||
230 – 70 | |||
298 – 145 | |||
82 – 315 | |||
205 – 278 | |||
152 – 264 | |||
146 – 293 | |||
102 – 514 | |||
260 – 25 |
Vermont Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
74 – 90 | |||
68 – 68 | |||
66 – 81 | |||
88 – 61 | |||
66 – 58 | |||
28 – 49 | |||
34 – 72 | |||
36 – 68 | |||
92 – 61 |
Qualifier - Northfield February 15, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
31 – 38 | |||
52 – 52 | |||
194 – 84 | |||
61 – 45 | |||
47 – 73 | |||
26 – 58 | |||
53 – 34 | |||
55 – 11 | |||
16 – 18 |
Qualifier - BENNINGTON January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
50 – 70 | |||
98 – 47 | |||
96 – 90 | |||
72 – 75 | |||
91 – 77 | |||
45 – 93 | |||
57 – 11 | |||
75 – 20 |