- Events
- 28
- Career
- 100–69
- Awards
- 20
- 1st place
- 9
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
461 – 339 | |||
403 – 343 | |||
307 – 373 | |||
241 – 240 | |||
104 – 281 | |||
350 – 184 | |||
298 – 288 | |||
190 – 328 | |||
381 – 280 | |||
167 – 351 | |||
122 – 255 | |||
410 – 235 | |||
210 – 179 | |||
228 – 252 | |||
184 – 252 |
Nevada Championship February 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
202 – 98 | |||
204 – 149 | |||
172 – 107 | |||
180 – 116 | |||
170 – 96 | |||
31 – 105 | |||
57 – 138 | |||
64 – 204 | |||
179 – 165 | |||
169 – 39 | |||
153 – 36 |
NV Southern League Tournament February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
112 – 84 | |||
110 – 90 | |||
169 – 55 | |||
59 – 89 | |||
260 – 38 | |||
162 – 56 | |||
172 – 59 | |||
36 – 173 |