- Events
- 4
- Career
- 9–18
- Awards
- 1
- 1st place
- 1
South Australia Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 71 | |||
75 – 71 | |||
110 – 58 | |||
65 – 93 | |||
78 – 135 | |||
23 – 53 | |||
74 – 45 | |||
73 – 62 | |||
17 – 112 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 71 | |||
75 – 71 | |||
110 – 58 | |||
65 – 93 | |||
78 – 135 | |||
23 – 53 | |||
74 – 45 | |||
73 – 62 | |||
17 – 112 |