- Events
- 22
- Career
- 103–47–1
- Awards
- 18
- 1st place
- 11
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
478 – 400 | |||
465 – 367 | |||
233 – 409 | |||
332 – 398 | |||
327 – 461 | |||
343 – 434 | |||
453 – 438 | |||
199 – 456 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
449 – 430 | |||
390 – 385 | |||
180 – 324 | |||
180 – 224 | |||
348 – 301 | |||
169 – 131 | |||
233 – 207 | |||
311 – 377 | |||
142 – 456 | |||
255 – 105 | |||
330 – 170 | |||
148 – 157 | |||
289 – 98 | |||
234 – 160 | |||
167 – 203 | |||
311 – 96 |
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
461 – 339 | |||
403 – 343 | |||
307 – 373 | |||
175 – 351 | |||
325 – 304 | |||
350 – 184 | |||
216 – 381 | |||
195 – 152 | |||
307 – 288 | |||
236 – 256 | |||
252 – 286 | |||
140 – 252 | |||
179 – 213 | |||
167 – 219 | |||
419 – 0 |
Illinois Championship - Solomon Division March 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
330 – 302 | |||
289 – 378 | |||
326 – 266 | |||
222 – 165 | |||
165 – 216 | |||
230 – 244 | |||
234 – 126 | |||
174 – 293 | |||
255 – 137 | |||
278 – 192 | |||
0 – 0 | |||
0 – 0 |
Suburban South League Tournament February 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
215 – 191 | |||
212 – 192 | |||
237 – 119 | |||
71 – 167 | |||
141 – 84 | |||
204 – 154 | |||
113 – 214 | |||
127 – 228 |