- Events
- 27
- Career
- 90–75–2
- Awards
- 12
- 1st place
- 5
SoCal FTC Qualifier 7 - NDHS Sun February 15, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
291 – 192 | |||
151 – 192 | |||
183 – 124 | |||
274 – 223 | |||
163 – 109 | |||
140 – 114 | |||
24 – 157 | |||
147 – 179 | |||
78 – 142 | |||
202 – 50 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
291 – 192 | |||
151 – 192 | |||
183 – 124 | |||
274 – 223 | |||
163 – 109 | |||
140 – 114 | |||
24 – 157 | |||
147 – 179 | |||
78 – 142 | |||
202 – 50 |