- Events
- 29
- Career
- 165–78–2
- Awards
- 17
- 1st place
- 5
Bucharest Twin Cup July 30, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
566 – 534 | |||
557 – 578 | |||
577 – 424 | |||
526 – 398 | |||
473 – 534 | |||
497 – 544 | |||
468 – 378 | |||
475 – 461 | |||
526 – 334 | |||
392 – 522 | |||
579 – 466 | |||
213 – 520 | |||
540 – 451 | |||
278 – 513 | |||
517 – 374 | |||
369 – 539 | |||
527 – 188 |
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
579 – 565 | |||
568 – 568 | |||
461 – 626 | |||
616 – 526 | |||
474 – 635 | |||
665 – 494 | |||
532 – 552 | |||
405 – 470 | |||
280 – 518 | |||
421 – 438 | |||
270 – 356 | |||
327 – 461 | |||
262 – 555 | |||
424 – 364 | |||
507 – 271 |
FIRST Championship - FIRST Tech Challenge - Goodall Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
475 – 472 | |||
498 – 413 | |||
517 – 465 | |||
462 – 342 | |||
472 – 300 | |||
344 – 288 | |||
246 – 223 | |||
249 – 316 | |||
244 – 368 | |||
296 – 320 | |||
211 – 312 | |||
397 – 234 | |||
213 – 260 | |||
225 – 273 | |||
48 – 355 | |||
286 – 154 |
FIRST Championship - FIRST Tech Challenge April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
519 – 526 | |||
506 – 514 | |||
491 – 499 | |||
496 – 472 | |||
522 – 457 | |||
498 – 296 | |||
402 – 448 |
Romania Scrimmage April 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
523 – 443 | |||
417 – 438 | |||
531 – 427 | |||
523 – 391 | |||
533 – 498 | |||
496 – 317 | |||
518 – 459 | |||
456 – 391 | |||
484 – 236 | |||
231 – 393 | |||
443 – 327 | |||
534 – 400 |
Romania Championship - VLAICU Division March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
487 – 358 | |||
416 – 411 | |||
444 – 468 | |||
439 – 313 | |||
426 – 309 | |||
323 – 330 | |||
344 – 295 | |||
393 – 103 | |||
148 – 293 | |||
263 – 196 |
Romania South-East League Tournament February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
421 – 298 | |||
335 – 152 | |||
462 – 246 | |||
200 – 454 | |||
202 – 45 | |||
170 – 224 | |||
215 – 156 | |||
74 – 202 | |||
245 – 116 |