- Events
- 8
- Career
- 36–24
- Awards
- 10
- 1st place
- 7
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
80 – 233 | |||
97 – 292 | |||
184 – 228 | |||
391 – 264 | |||
210 – 166 | |||
103 – 165 | |||
350 – 336 | |||
252 – 286 | |||
105 – 145 | |||
430 – 169 | |||
220 – 215 | |||
139 – 129 |
Los Angeles Unified School District Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
161 – 59 | |||
110 – 108 | |||
131 – 64 | |||
167 – 124 | |||
166 – 15 | |||
14 – 90 | |||
124 – 234 | |||
252 – 165 | |||
67 – 72 | |||
136 – 71 |
LAUSD Region North Qualifier January 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
133 – 87 | |||
230 – 103 | |||
162 – 58 | |||
48 – 13 | |||
182 – 21 | |||
48 – 30 | |||
54 – 113 | |||
41 – 24 |