- Events
- 8
- Career
- 23–28–2
- Awards
- 7
- 1st place
- 3
LAUSD Region South Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
189 – 74 | |||
106 – 63 | |||
263 – 48 | |||
31 – 68 | |||
67 – 69 | |||
154 – 25 | |||
112 – 43 | |||
57 – 33 | |||
24 – 172 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
189 – 74 | |||
106 – 63 | |||
263 – 48 | |||
31 – 68 | |||
67 – 69 | |||
154 – 25 | |||
112 – 43 | |||
57 – 33 | |||
24 – 172 |