- Events
- 34
- Career
- 148–83
- Awards
- 24
- 1st place
- 8
FIRST Championship - FIRST Tech Challenge - Jackson Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
200 – 130 | |||
284 – 405 | |||
137 – 290 | |||
137 – 223 | |||
193 – 261 | |||
345 – 260 | |||
233 – 281 | |||
363 – 205 | |||
111 – 230 | |||
177 – 226 | |||
204 – 209 | |||
186 – 214 |
New Jersey Championship - Parkway Division March 15, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
238 – 180 | |||
195 – 198 | |||
75 – 137 | |||
157 – 129 | |||
274 – 152 | |||
168 – 80 | |||
226 – 168 | |||
68 – 226 | |||
161 – 221 | |||
207 – 219 | |||
137 – 119 |
East Bergen Conference Northern League Tournament March 8, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
188 – 141 | |||
163 – 108 | |||
199 – 107 | |||
79 – 185 | |||
88 – 79 | |||
170 – 163 | |||
65 – 90 | |||
85 – 123 |