- Events
- 24
- Career
- 137–74–1
- Awards
- 12
- 1st place
- 7
Bucharest Twin Cup July 30, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
399 – 531 | |||
327 – 436 | |||
378 – 468 | |||
406 – 348 | |||
428 – 459 | |||
468 – 378 | |||
475 – 461 | |||
419 – 476 | |||
481 – 469 | |||
418 – 435 | |||
273 – 413 | |||
327 – 438 | |||
288 – 503 | |||
622 – 488 | |||
519 – 222 | |||
456 – 549 | |||
417 – 183 | |||
454 – 267 | |||
276 – 387 |
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
355 – 457 | |||
462 – 429 | |||
459 – 499 | |||
342 – 412 | |||
327 – 414 | |||
360 – 282 | |||
408 – 401 | |||
307 – 272 | |||
417 – 432 | |||
453 – 438 | |||
398 – 476 |
South Performance League June 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
384 – 357 | |||
313 – 489 | |||
253 – 344 | |||
302 – 173 | |||
345 – 335 | |||
232 – 368 | |||
291 – 308 | |||
217 – 60 | |||
108 – 321 | |||
457 – 392 | |||
127 – 362 | |||
436 – 114 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
467 – 416 | |||
466 – 463 | |||
440 – 264 | |||
405 – 242 | |||
328 – 323 | |||
271 – 143 | |||
165 – 359 | |||
188 – 372 | |||
161 – 143 | |||
240 – 219 | |||
223 – 169 | |||
274 – 282 | |||
265 – 302 | |||
357 – 345 | |||
222 – 224 | |||
263 – 129 |
FIRST Championship - FIRST Tech Challenge April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
519 – 526 | |||
506 – 514 | |||
438 – 441 | |||
417 – 433 | |||
522 – 457 | |||
425 – 533 | |||
525 – 393 |
Romania Scrimmage April 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
523 – 443 | |||
417 – 438 | |||
531 – 427 | |||
523 – 391 | |||
317 – 408 | |||
485 – 424 | |||
317 – 372 | |||
478 – 233 | |||
329 – 449 | |||
474 – 467 | |||
443 – 327 | |||
534 – 400 |
Romania Championship - COANDA Division March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
419 – 380 | |||
345 – 0 | |||
383 – 383 | |||
462 – 330 | |||
306 – 362 | |||
299 – 351 | |||
220 – 468 | |||
338 – 287 | |||
250 – 135 | |||
255 – 214 | |||
268 – 105 | |||
327 – 203 |
Italy Championship March 4, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
232 – 192 | |||
267 – 95 | |||
265 – 178 | |||
70 – 255 | |||
206 – 132 | |||
60 – 182 | |||
334 – 113 | |||
280 – 141 | |||
60 – 257 | |||
291 – 69 | |||
76 – 304 |
Romania South-East League Tournament February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
421 – 298 | |||
217 – 158 | |||
335 – 152 | |||
311 – 177 | |||
310 – 151 | |||
188 – 187 | |||
112 – 201 | |||
300 – 138 | |||
134 – 144 | |||
175 – 183 |