- Events
- 20
- Career
- 58–68
- Awards
- 11
- 1st place
- 6
Nevada Championship February 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
285 – 152 | |||
121 – 136 | |||
102 – 118 | |||
241 – 69 | |||
158 – 229 | |||
94 – 92 | |||
61 – 73 | |||
94 – 206 | |||
82 – 153 | |||
62 – 113 | |||
153 – 117 | |||
97 – 92 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
285 – 152 | |||
121 – 136 | |||
102 – 118 | |||
241 – 69 | |||
158 – 229 | |||
94 – 92 | |||
61 – 73 | |||
94 – 206 | |||
82 – 153 | |||
62 – 113 | |||
153 – 117 | |||
97 – 92 |