- Events
- 19
- Career
- 35–67
- Awards
- 1
- 1st place
- 0
SoCal FTC Qualifier 7 - NDHS Sun February 15, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
93 – 53 | |||
39 – 51 | |||
77 – 43 | |||
16 – 28 | |||
70 – 41 | |||
66 – 35 | |||
110 – 89 | |||
49 – 47 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
93 – 53 | |||
39 – 51 | |||
77 – 43 | |||
16 – 28 | |||
70 – 41 | |||
66 – 35 | |||
110 – 89 | |||
49 – 47 |