- Events
- 1
- Career
- 1–7
- Awards
- 2
- 1st place
- 0
Yukon Qualifier January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
108 – 26 | |||
79 – 50 | |||
80 – 54 | |||
83 – 75 | |||
40 – 82 | |||
62 – 34 | |||
86 – 71 | |||
54 – 62 | |||
80 – 67 | |||
57 – 50 | |||
0 – 60 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
108 – 26 | |||
79 – 50 | |||
80 – 54 | |||
83 – 75 | |||
40 – 82 | |||
62 – 34 | |||
86 – 71 | |||
54 – 62 | |||
80 – 67 | |||
57 – 50 | |||
0 – 60 |