- Events
- 17
- Career
- 71–52–1
- Awards
- 17
- 1st place
- 5
| Match # # | Score | Red | Blue |
|---|---|---|---|
453 – 363 | |||
346 – 322 | |||
384 – 319 | |||
239 – 310 | |||
306 – 237 | |||
135 – 229 | |||
169 – 185 | |||
179 – 161 | |||
180 – 292 | |||
388 – 310 | |||
94 – 179 | |||
180 – 134 | |||
194 – 123 | |||
158 – 155 | |||
96 – 122 |
New York - NYC Championship March 8, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
132 – 160 | |||
276 – 139 | |||
139 – 221 | |||
166 – 194 | |||
175 – 216 | |||
126 – 142 | |||
154 – 163 | |||
204 – 186 | |||
176 – 155 |
NYC Qualifier 10 February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
159 – 103 | |||
102 – 132 | |||
139 – 118 | |||
74 – 92 | |||
102 – 93 | |||
79 – 146 | |||
103 – 38 | |||
20 – 115 |
NYC Qualifier 2 December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
98 – 132 | |||
89 – 147 | |||
105 – 88 | |||
91 – 49 | |||
153 – 40 | |||
56 – 105 | |||
38 – 95 | |||
99 – 86 | |||
13 – 92 |