- Events
- 7
- Career
- 28–28–3
- Awards
- 6
- 1st place
- 4
South Australia Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
75 – 71 | |||
67 – 54 | |||
121 – 59 | |||
78 – 135 | |||
23 – 53 | |||
29 – 100 | |||
73 – 62 | |||
17 – 112 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
75 – 71 | |||
67 – 54 | |||
121 – 59 | |||
78 – 135 | |||
23 – 53 | |||
29 – 100 | |||
73 – 62 | |||
17 – 112 |