- Events
- 18
- Career
- 92–60–2
- Awards
- 24
- 1st place
- 9
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
342 – 412 | |||
317 – 343 | |||
147 – 423 | |||
434 – 348 | |||
327 – 461 | |||
313 – 292 | |||
425 – 461 | |||
203 – 332 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
463 – 424 | |||
364 – 412 | |||
358 – 394 | |||
298 – 443 | |||
236 – 241 | |||
266 – 273 | |||
254 – 213 | |||
139 – 189 | |||
284 – 163 | |||
290 – 280 | |||
243 – 177 | |||
286 – 354 | |||
274 – 282 | |||
371 – 378 | |||
168 – 196 | |||
185 – 206 | |||
181 – 135 |
New York - NYC Championship March 8, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
287 – 275 | |||
0 – 304 | |||
299 – 136 | |||
276 – 139 | |||
224 – 156 | |||
211 – 75 | |||
236 – 161 | |||
255 – 169 | |||
190 – 215 | |||
196 – 211 |
NYC Super Qualifier 2 March 1, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
79 – 207 | |||
213 – 156 | |||
338 – 202 | |||
72 – 168 | |||
137 – 212 | |||
156 – 192 | |||
201 – 149 | |||
78 – 193 | |||
25 – 178 |
NYC Qualifier 9 January 18, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
222 – 126 | |||
236 – 106 | |||
164 – 88 | |||
52 – 169 | |||
70 – 161 | |||
28 – 178 | |||
173 – 23 | |||
182 – 107 |
NYC Qualifier 5 December 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
168 – 101 | |||
212 – 112 | |||
273 – 49 | |||
174 – 140 | |||
192 – 58 | |||
8 – 190 | |||
101 – 289 | |||
127 – 116 |
NYC Qualifier 1 November 16, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
72 – 140 | |||
90 – 146 | |||
116 – 81 | |||
135 – 142 | |||
156 – 88 | |||
101 – 58 | |||
116 – 89 | |||
96 – 114 | |||
151 – 72 | |||
63 – 96 |