- Events
- 7
- Career
- 32–23
- Awards
- 4
- 1st place
- 2
MVCC New York - Excelsior Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
238 – 228 | |||
221 – 198 | |||
117 – 171 | |||
181 – 150 | |||
160 – 97 | |||
187 – 114 | |||
215 – 166 | |||
117 – 129 | |||
120 – 156 | |||
196 – 120 | |||
229 – 196 | |||
171 – 52 |
Clarkson University Qualifier February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
114 – 125 | |||
103 – 179 | |||
75 – 138 | |||
78 – 137 | |||
150 – 110 | |||
101 – 240 | |||
87 – 129 | |||
110 – 62 | |||
79 – 98 | |||
80 – 65 | |||
99 – 41 |