- Events
- 10
- Career
- 35–40
- Awards
- 8
- 1st place
- 4
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
287 – 219 | |||
85 – 214 | |||
207 – 195 | |||
237 – 269 | |||
253 – 200 | |||
110 – 168 | |||
158 – 116 | |||
218 – 174 | |||
375 – 306 | |||
134 – 192 | |||
314 – 94 | |||
176 – 174 |
Wollongong Qualifier November 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
70 – 66 | |||
33 – 71 | |||
78 – 108 | |||
61 – 93 | |||
52 – 49 | |||
112 – 91 | |||
89 – 175 | |||
45 – 75 | |||
73 – 26 | |||
86 – 13 |