- Events
- 8
- Career
- 44–32–2
- Awards
- 12
- 1st place
- 7
FIRST Championship - FIRST Tech Challenge - Edison Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
272 – 262 | |||
133 – 226 | |||
346 – 297 | |||
78 – 229 | |||
139 – 321 | |||
279 – 331 | |||
369 – 237 | |||
287 – 260 | |||
313 – 157 | |||
146 – 293 | |||
106 – 161 | |||
268 – 252 |
Brazil Championship March 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
276 – 146 | |||
239 – 247 | |||
195 – 176 | |||
231 – 186 | |||
216 – 143 | |||
242 – 183 | |||
150 – 224 | |||
154 – 140 | |||
283 – 156 | |||
225 – 157 | |||
127 – 172 | |||
158 – 133 | |||
81 – 220 | |||
256 – 107 |
Festival Regional SESI de Robótica December 12, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
134 – 125 | |||
161 – 132 | |||
65 – 142 | |||
121 – 60 | |||
23 – 126 | |||
147 – 43 | |||
16 – 146 | |||
48 – 149 | |||
122 – 32 | |||
58 – 107 | |||
152 – 14 |