- Events
- 19
- Career
- 146–34–8
- Awards
- 26
- 1st place
- 17
Multinational Tech Invitational June 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
474 – 635 | |||
633 – 583 | |||
553 – 508 | |||
464 – 244 | |||
439 – 515 | |||
456 – 386 | |||
429 – 306 | |||
433 – 425 | |||
262 – 555 | |||
425 – 461 | |||
199 – 456 |
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
589 – 456 | |||
413 – 399 | |||
544 – 423 | |||
366 – 393 | |||
415 – 372 | |||
261 – 321 | |||
301 – 288 | |||
350 – 184 | |||
312 – 217 | |||
227 – 443 | |||
388 – 190 | |||
350 – 336 | |||
375 – 260 | |||
326 – 343 | |||
116 – 216 | |||
352 – 255 | |||
302 – 154 |
Mississippi Championship March 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
529 – 187 | |||
403 – 165 | |||
423 – 94 | |||
49 – 233 | |||
221 – 74 | |||
81 – 194 | |||
235 – 65 | |||
229 – 184 | |||
202 – 69 |
United States Governors Cup February 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
378 – 281 | |||
347 – 255 | |||
294 – 187 | |||
298 – 138 | |||
317 – 115 | |||
43 – 317 | |||
153 – 189 | |||
188 – 100 | |||
110 – 145 |
Hivemind Scrimmage February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
266 – 67 | |||
349 – 94 | |||
279 – 59 | |||
156 – 104 | |||
71 – 232 | |||
202 – 145 | |||
112 – 67 | |||
64 – 279 |
Water Valley Qualifier January 16, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
289 – 72 | |||
132 – 126 | |||
190 – 16 | |||
48 – 164 | |||
72 – 143 | |||
141 – 40 | |||
25 – 142 | |||
29 – 184 | |||
138 – 21 |
Tupelo Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
197 – 83 | |||
127 – 82 | |||
185 – 49 | |||
52 – 171 | |||
20 – 138 | |||
146 – 23 | |||
150 – 125 | |||
36 – 137 | |||
148 – 39 |