- Events
- 4
- Career
- 11–22–1
- Awards
- 5
- 1st place
- 3
Torneio SESI de Robótica, Regional Pará January 22, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
98 – 47 | |||
113 – 16 | |||
88 – 23 | |||
71 – 113 | |||
42 – 116 | |||
73 – 42 | |||
82 – 50 | |||
104 – 91 | |||
74 – 77 | |||
29 – 85 | |||
17 – 6 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
98 – 47 | |||
113 – 16 | |||
88 – 23 | |||
71 – 113 | |||
42 – 116 | |||
73 – 42 | |||
82 – 50 | |||
104 – 91 | |||
74 – 77 | |||
29 – 85 | |||
17 – 6 |