- Events
- 10
- Career
- 57–30–2
- Awards
- 9
- 1st place
- 2
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
471 – 292 | |||
391 – 297 | |||
285 – 265 | |||
451 – 393 | |||
351 – 164 | |||
375 – 150 | |||
174 – 245 | |||
118 – 326 | |||
302 – 183 | |||
171 – 428 | |||
207 – 239 | |||
243 – 110 | |||
356 – 344 | |||
297 – 315 | |||
177 – 383 |
Australia Championship December 5, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
223 – 192 | |||
179 – 145 | |||
235 – 42 | |||
146 – 132 | |||
192 – 176 | |||
103 – 183 | |||
153 – 112 | |||
56 – 68 | |||
191 – 52 | |||
186 – 71 | |||
138 – 117 |
Sydney North Qualifier November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
189 – 114 | |||
123 – 126 | |||
122 – 89 | |||
142 – 116 | |||
83 – 65 | |||
93 – 68 | |||
13 – 138 | |||
108 – 157 | |||
78 – 103 | |||
95 – 146 | |||
61 – 111 |
Sydney South Qualifier November 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
160 – 101 | |||
161 – 109 | |||
176 – 70 | |||
104 – 87 | |||
130 – 24 | |||
39 – 198 | |||
59 – 122 | |||
156 – 64 | |||
131 – 38 | |||
89 – 90 |