- Events
- 22
- Career
- 83–64
- Awards
- 9
- 1st place
- 5
| Match # # | Score | Red | Blue |
|---|---|---|---|
100 – 119 | |||
200 – 221 | |||
205 – 206 | |||
206 – 172 | |||
194 – 184 | |||
274 – 230 | |||
280 – 161 | |||
122 – 254 | |||
266 – 179 | |||
280 – 93 | |||
161 – 287 |
Nevada Championship February 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
191 – 148 | |||
114 – 110 | |||
130 – 127 | |||
177 – 92 | |||
86 – 82 | |||
105 – 31 | |||
42 – 97 | |||
132 – 83 | |||
122 – 58 | |||
204 – 90 | |||
179 – 165 | |||
175 – 30 | |||
69 – 100 |
NV Northern League Tournament February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
117 – 72 | |||
72 – 86 | |||
70 – 83 | |||
113 – 114 | |||
70 – 162 | |||
58 – 44 | |||
51 – 133 | |||
95 – 123 | |||
24 – 63 | |||
42 – 56 |