- Events
- 9
- Career
- 26–34–1
- Awards
- 6
- 1st place
- 3
MVCC New York - Excelsior Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
160 – 97 | |||
126 – 145 | |||
124 – 98 | |||
100 – 71 | |||
141 – 109 | |||
77 – 117 | |||
227 – 154 | |||
136 – 134 |
Clarkson University Qualifier February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
78 – 137 | |||
96 – 93 | |||
120 – 115 | |||
63 – 91 | |||
75 – 69 | |||
78 – 85 | |||
103 – 65 | |||
80 – 65 | |||
231 – 37 |
Utica MVCC Qualifier January 11, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
71 – 132 | |||
67 – 133 | |||
74 – 88 | |||
85 – 98 | |||
68 – 146 | |||
88 – 76 | |||
86 – 57 | |||
19 – 113 | |||
91 – 215 | |||
18 – 61 |