- Events
- 19
- Career
- 106–53
- Awards
- 7
- 1st place
- 3
Bucharest Twin Cup July 30, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
378 – 468 | |||
406 – 348 | |||
428 – 459 | |||
537 – 442 | |||
558 – 434 | |||
464 – 487 | |||
464 – 340 | |||
415 – 488 | |||
438 – 344 | |||
464 – 300 | |||
579 – 466 | |||
403 – 484 | |||
322 – 323 | |||
202 – 473 | |||
443 – 488 | |||
378 – 411 | |||
483 – 365 |
Somes Tech Challenge July 16, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
500 – 387 | |||
491 – 401 | |||
510 – 230 | |||
105 – 303 | |||
262 – 266 | |||
232 – 344 | |||
303 – 265 | |||
233 – 340 | |||
296 – 190 | |||
270 – 251 | |||
473 – 416 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
180 – 324 | |||
447 – 317 | |||
317 – 294 | |||
201 – 222 | |||
110 – 319 | |||
125 – 282 | |||
98 – 245 | |||
288 – 162 | |||
231 – 272 | |||
117 – 268 | |||
329 – 186 | |||
281 – 323 | |||
280 – 286 | |||
127 – 199 |
Romania Championship - VLAICU Division March 12, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
385 – 293 | |||
292 – 334 | |||
439 – 313 | |||
189 – 201 | |||
262 – 266 | |||
310 – 295 | |||
450 – 316 | |||
248 – 204 | |||
117 – 302 |
Romania South-West League Tournament February 27, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
301 – 253 | |||
213 – 275 | |||
239 – 269 | |||
181 – 275 | |||
246 – 273 | |||
279 – 254 | |||
125 – 190 | |||
131 – 122 | |||
224 – 232 | |||
155 – 163 | |||
316 – 160 |