- Events
- 6
- Career
- 14–26
- Awards
- 1
- 1st place
- 1
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
85 – 214 | |||
375 – 150 | |||
183 – 248 | |||
131 – 209 | |||
140 – 179 | |||
313 – 116 | |||
182 – 87 | |||
243 – 110 | |||
267 – 184 | |||
124 – 357 | |||
534 – 115 |
Sydney North Qualifier November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
102 – 71 | |||
114 – 55 | |||
79 – 78 | |||
127 – 51 | |||
82 – 65 | |||
13 – 33 | |||
78 – 103 | |||
92 – 93 | |||
81 – 139 |