- Events
- 1
- Career
- 2–4–1
- Awards
- 0
- 1st place
- 0
LAUSD Qualifying Tournament Region North February 8, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
39 – 42 | |||
113 – 19 | |||
34 – 34 | |||
112 – 35 | |||
80 – 37 | |||
50 – 51 | |||
23 – 18 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
39 – 42 | |||
113 – 19 | |||
34 – 34 | |||
112 – 35 | |||
80 – 37 | |||
50 – 51 | |||
23 – 18 |