- Events
- 3
- Career
- 6–13–1
- Awards
- 2
- 1st place
- 2
UAB Qualifier January 18, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
105 – 20 | |||
108 – 23 | |||
21 – 79 | |||
17 – 30 | |||
12 – 94 | |||
21 – 61 | |||
99 – 26 | |||
31 – 103 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
105 – 20 | |||
108 – 23 | |||
21 – 79 | |||
17 – 30 | |||
12 – 94 | |||
21 – 61 | |||
99 – 26 | |||
31 – 103 |