- Events
- 6
- Career
- 13–27
- Awards
- 6
- 1st place
- 4
UAB Qualifier January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
103 – 64 | |||
62 – 53 | |||
114 – 60 | |||
67 – 136 | |||
151 – 18 | |||
57 – 104 | |||
100 – 76 | |||
53 – 88 | |||
83 – 178 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
103 – 64 | |||
62 – 53 | |||
114 – 60 | |||
67 – 136 | |||
151 – 18 | |||
57 – 104 | |||
100 – 76 | |||
53 – 88 | |||
83 – 178 |